A large 6 bedroom villa in a private hilltop location
Baan Kimsacheva is entered down a smooth sandstone staircase leading from the road and carport, past two waterfalls onto the main living platform. The lounge room and TV area are fully equipped with a LCD screen TV, DVD players, satellite channels and are designed for relaxing with plenty of comfortable oversize armchairs. Large glass concertina doors open right back to merge the internal living space with that outside. Moving down to the lower platform guests will find a 15m infinity edge swimming pool, dining terrace, poolside lounge, and kitchen.
Above the main living space are three of the six double bedrooms, including one master suite with a private terrace and views over two of the island's coasts. The suite can be fully opened on two sides should you prefer to sleep with the night's breeze instead of the A/C. The suite's en-suite bathroom leads onto its own private courtyard with a huge terrazzo bathtub set amongst the palm trees. The suite also has its own plasma screen TV with surround sound speakers and DVD player. The other rooms on this level also have en-suite bathrooms, air conditioning,...
A large 6 bedroom villa in a private hilltop location
Baan Kimsacheva is entered down a smooth sandstone staircase leading from the road and carport, past two waterfalls onto the main living platform. The lounge room and TV area are fully equipped with a LCD screen TV, DVD players, satellite channels and are designed for relaxing with plenty of comfortable oversize armchairs. Large glass concertina doors open right back to merge the internal living space with that outside. Moving down to the lower platform guests will find a 15m infinity edge swimming pool, dining terrace, poolside lounge, and kitchen.
Above the main living space are three of the six double bedrooms, including one master suite with a private terrace and views over two of the island's coasts. The suite can be fully opened on two sides should you prefer to sleep with the night's breeze instead of the A/C. The suite's en-suite bathroom leads onto its own private courtyard with a huge terrazzo bathtub set amongst the palm trees. The suite also has its own plasma screen TV with surround sound speakers and DVD player. The other rooms on this level also have en-suite bathrooms, air conditioning, hair dryers as do the remaining three bedrooms which are all located at the bottom of the property on a level below the swimming pool. There is a safe in the master bedroom and bedroom 5 for your use when staying in the villa.
To prepare food in the kitchen you will find a cooker, an oven, a microwave, a fridge, a two twin door refrigerators, icemaker, espresso coffee maker, kettle and a toaster. You will also find a dishwasher, an iron and ironing board in the maid's room. There is a large dining table that can seat 12 guests.
For communication, the house has Wi-Fi internet access.
The house is in a quiet area on a private road, but you may hear occasional noise. Car hire is recommended and there is private parking with the outside areas of the house having external lighting.
The Villa has live-in housekeeping staff. The villa staff is available daily. Extra staff time can be arranged on request and a Thai cook can be provided for an extra charge. Bed linen is changed every third day, towels are changed as necessary.
Rates include daily tropical breakfast and airport transfer. We can provide a full Concierge service for activities and tours, car rental, in-villa spa treatments (extra charge).
Bedroom | Contains |
---|---|
Bedroom #1
|
1 x KING
|
Bedroom #2
|
1 x KING
|
Bedroom #3
|
1 x KING
|
Bedroom #4
|
1 x KING
|
Bedroom #5
|
1 x KING
|
Bedroom #6
|
1 x KING
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Low Season
4 January 2021
-
26 March 2021
|
$670 |
- | 2 |
High Season
27 March 2021
-
18 April 2021
|
$790 |
- | 5 |
Low Season
19 April 2021
-
2 July 2021
|
$670 |
- | 2 |
Mid Season
3 July 2021
-
28 August 2021
|
$720 |
- | 3 |
Low Season
29 August 2021
-
30 September 2021
|
$670 |
- | 2 |
High Season
1 October 2021
-
9 October 2021
|
$790 |
- | 4 |
Low Season
10 October 2021
-
21 December 2021
|
$670 |
- | 2 |
Show More Seasons | |||
Peak Season
22 December 2021
-
7 January 2022
|
$980 |
- | 7 |
Mid Season
8 January 2022
-
29 January 2022
|
$720 |
- | 3 |
High Season
30 January 2022
-
7 February 2022
|
$790 |
- | 5 |
Mid Season
8 February 2022
-
3 April 2022
|
$720 |
- | 3 |
High Season
4 April 2022
-
24 April 2022
|
$790 |
- | 5 |
Low Season
25 April 2022
-
2 July 2022
|
$670 |
- | 2 |
Mid Season
3 July 2022
-
31 August 2022
|
$720 |
- | 3 |
Low Season
1 September 2022
-
30 September 2022
|
$670 |
- | 2 |
High Season
1 October 2022
-
7 October 2022
|
$790 |
- | 4 |
Low Season
8 October 2022
-
20 December 2022
|
$670 |
- | 2 |
Peak Season
21 December 2022
-
7 January 2023
|
$980 |
- | 7 |