An outstanding intimate villa with stunning vistas!
A modern three-bedroom holiday escape, Villa Claire is just five a minute drive from the Bophut beach and within convenient distance of Koh Samui’s major attractions including Fisherman’s Village and Chaweng beach. Featuring contemporary artworks, open-plan living, a terrace, swimming pool and garden, the villa is designed for a complete intimate escape amidst the soothing delights of nature. Ideal for families and friends, the villa has space for relaxing, lounging, entertaining.
Bedrooms
Villa Claire can easily sleep 6 adults in its three air-conditioned bedrooms that are comfortably furnished. While bedroom 1 features a double bed and an ensuite bathroom, the other two are fitted with a queen-sized bed and a twin bed. All bedrooms lead straight into the pool deck and are directly connected to the open-plan living area. All three bedrooms have their own bathrooms with all the necessary toiletries and towels but only the master bathroom is ensuite.
Living area
Villa Claire offers an open-plan living area to enjoy the best of indoor and outdoor living. The...
An outstanding intimate villa with stunning vistas!
A modern three-bedroom holiday escape, Villa Claire is just five a minute drive from the Bophut beach and within convenient distance of Koh Samui’s major attractions including Fisherman’s Village and Chaweng beach. Featuring contemporary artworks, open-plan living, a terrace, swimming pool and garden, the villa is designed for a complete intimate escape amidst the soothing delights of nature. Ideal for families and friends, the villa has space for relaxing, lounging, entertaining.
Bedrooms
Villa Claire can easily sleep 6 adults in its three air-conditioned bedrooms that are comfortably furnished. While bedroom 1 features a double bed and an ensuite bathroom, the other two are fitted with a queen-sized bed and a twin bed. All bedrooms lead straight into the pool deck and are directly connected to the open-plan living area. All three bedrooms have their own bathrooms with all the necessary toiletries and towels but only the master bathroom is ensuite.
Living area
Villa Claire offers an open-plan living area to enjoy the best of indoor and outdoor living. The modern kitchen is fully equipped and is an ideal setting to brush up your cooking skills. It extends into a dining area fitted with a dining table. The living room has a comfy sofa facing the TV, which is fully equipped with IPTV. There is also a sound system for music. The full Wi-Fi coverage can be reached from every corner of the villa. Outside is a neat garden with beautiful views. The villa also has its own private pool surrounded by sun loungers. The terrace is perfect to enjoy the scenic surroundings. Guests can also enjoy BBQ and watch the sun go down from the gazebo. There is also private parking for the convenience of the guests.
Bedroom | Contains |
---|---|
Bedroom #2
|
1 x QUEEN
|
Bedroom # 3
|
2 x SINGLE
|
Bedroom #1
|
1 x QUEEN
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | Min Stay |
---|---|---|---|
High Season
27 March 2021
-
18 April 2021
|
$295 |
- | 2 |
Low Season
19 April 2021
-
2 July 2021
|
$205 |
- | 2 |
Mid Season
3 July 2021
-
28 August 2021
|
$250 |
- | 2 |
Low Season
29 August 2021
-
30 September 2021
|
$205 |
- | 2 |
High Season
1 October 2021
-
9 October 2021
|
$295 |
- | 2 |
Low Season
10 October 2021
-
21 December 2021
|
$205 |
- | 2 |
Peak Season
22 December 2021
-
7 January 2022
|
$325 |
- | 7 |
Show More Seasons | |||
Mid Season
8 January 2022
-
29 January 2022
|
$250 |
- | 3 |
High Season
30 January 2022
-
7 February 2022
|
$295 |
- | 5 |
Mid Season
8 February 2022
-
3 April 2022
|
$250 |
- | 3 |
High Season
4 April 2022
-
24 April 2022
|
$295 |
- | 5 |
Low Season
25 April 2022
-
2 July 2022
|
$205 |
- | 2 |
Mid Season
3 July 2022
-
31 August 2022
|
$250 |
- | 3 |
Low Season
1 September 2022
-
30 September 2022
|
$205 |
- | 2 |
High Season
1 October 2022
-
7 October 2022
|
$295 |
- | 4 |
Low Season
8 October 2022
-
20 December 2022
|
$205 |
- | 2 |
Peak Season
21 December 2022
-
7 January 2023
|
$325 |
- | 7 |