Spectacular luxury villa with ocean views
Contemporary interiors with expansive gardens
The crisp modern design of this exceptional villa provides lots of light and comfortable leisure options, from the substantial open-plan living space with accompanying balconies to the pool and two outdoor bars, and the more private Sala and garden areas.
Unique architecture and high-tech entertainment
A floating staircase leads to the pool, Sala and sunbathing day-beds, the pool bar and barbeque area, the AV/theatre room and separate pool/games room, and further garden areas, all with stunning ocean views. The villa is furnished and equipped to a high-spec throughout, with bespoke art-work and high-tech zone-based audio and visual equipment, including satellite TV in three locations.
Dining with a view
The top-floor includes a modern fully-equipped western kitchen and breakfast bar opening on to landscaped gardens and waterfall, indoor and/or outdoor dining capability, and an intimate outdoor bar, all with spectacular 270° ocean views.
Sun bathing and swimming
The large infinity-edge swimming pool offers a 25m lap...
Spectacular luxury villa with ocean views
Contemporary interiors with expansive gardens
The crisp modern design of this exceptional villa provides lots of light and comfortable leisure options, from the substantial open-plan living space with accompanying balconies to the pool and two outdoor bars, and the more private Sala and garden areas.
Unique architecture and high-tech entertainment
A floating staircase leads to the pool, Sala and sunbathing day-beds, the pool bar and barbeque area, the AV/theatre room and separate pool/games room, and further garden areas, all with stunning ocean views. The villa is furnished and equipped to a high-spec throughout, with bespoke art-work and high-tech zone-based audio and visual equipment, including satellite TV in three locations.
Dining with a view
The top-floor includes a modern fully-equipped western kitchen and breakfast bar opening on to landscaped gardens and waterfall, indoor and/or outdoor dining capability, and an intimate outdoor bar, all with spectacular 270° ocean views.
Sun bathing and swimming
The large infinity-edge swimming pool offers a 25m lap length, a 2.5m deep diving area, built in day-beds and umbrellas, and an adjacent Sala complete with lilies and fish.
Private bedroom sanctuaries
The villa has two master suites and four large double bedrooms, all with air-conditioning, roof-fans, en-suite bathrooms, private terraces and spectacular ocean views. Most bedrooms have fold out sofas to offer sleeping options for children.
Varied local activities
The villa is located in Choeng Mon, the top North-Eastern corner of the island. The Estate is just 10 minutes from the airport. Beautiful Choeng Mon beach is within walking distance and both the popular Chaweng beach with its shops and nightlife, and Bophut Fisherman's village with its vibrant restaurants, are only a fifteen minutes’ drive away.
Staff and services
Baan Bon Khao boasts three full-time staff, including a live-in manageress, who will all cater to your every need. We can also arrange a chef service at a small extra charge.
Bedroom | Contains |
---|---|
Bedroom #1
|
1 x KING
|
Bedroom #2
|
1 x KING
|
Bedroom #3
|
1 x QUEEN
|
Bedroom #4
|
2 x SINGLE
|
Bedroom #5
|
2 x SINGLE
|
Bedroom #6
|
1 x QUEEN
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Low Season
8 October 2020
-
26 March 2021
|
$950 |
- | 2 |
High Season
27 March 2021
-
18 April 2021
|
$1,250 |
- | 5 |
Low Season
19 April 2021
-
2 July 2021
|
$950 |
- | 2 |
Mid Season
3 July 2021
-
28 August 2021
|
$1,150 |
- | 3 |
Low Season
29 August 2021
-
30 September 2021
|
$950 |
- | 2 |
High Season
1 October 2021
-
9 October 2021
|
$1,250 |
- | 4 |
Low Season
10 October 2021
-
21 December 2021
|
$950 |
- | 2 |
Show More Seasons | |||
Peak Season
22 December 2021
-
7 January 2022
|
$1,750 |
- | 7 |
Mid Season
8 January 2022
-
29 January 2022
|
$1,150 |
- | 3 |
High Season
30 January 2022
-
7 February 2022
|
$1,250 |
- | 5 |
Mid Season
8 February 2022
-
3 April 2022
|
$1,150 |
- | 3 |
High Season
4 April 2022
-
24 April 2022
|
$1,250 |
- | 5 |
Low Season
25 April 2022
-
2 July 2022
|
$950 |
- | 2 |
Mid Season
3 July 2022
-
31 August 2022
|
$1,150 |
- | 3 |
Low Season
1 September 2022
-
30 September 2022
|
$950 |
- | 2 |
High Season
1 October 2022
-
7 October 2022
|
$1,250 |
- | 4 |
Low Season
8 October 2022
-
20 December 2022
|
$950 |
- | 2 |
Peak Season
21 December 2022
-
7 January 2023
|
$1,750 |
- | 7 |