A luxurious beachfront escape
Expansive living area with courtyard
The two pavilions, each with 330 square meters of living space and deck and courtyard area, are situated side-by-side overlooking a beautiful white sandy beach with Koh Phanghan in the distance. There is a large living room equipped with all amenities, including satellite TV and a music system. Sliding doors from all of the living areas and main bedrooms open onto large teakwood decks, ideal for dining or simply relaxing with a good book.
Lush private gardens
The pavilions share a 1,600 square meter walled garden complete with Thai artefacts and a large double hammock in what can only be described as picture postcard scenery! Surrounded with lush vegetation and mature coconut and tropical trees, the setting preserves everyone's privacy.
Culinary delights and alfresco dining
Each pavilion has its own private access, and there is a fully fitted modern kitchen in one pavilion. The indoor living areas include a fully equipped dining room, and the outdoor decking provides the perfect setting for alfresco dining. A full time chef is included in the daily rate....
A luxurious beachfront escape
Expansive living area with courtyard
The two pavilions, each with 330 square meters of living space and deck and courtyard area, are situated side-by-side overlooking a beautiful white sandy beach with Koh Phanghan in the distance. There is a large living room equipped with all amenities, including satellite TV and a music system. Sliding doors from all of the living areas and main bedrooms open onto large teakwood decks, ideal for dining or simply relaxing with a good book.
Lush private gardens
The pavilions share a 1,600 square meter walled garden complete with Thai artefacts and a large double hammock in what can only be described as picture postcard scenery! Surrounded with lush vegetation and mature coconut and tropical trees, the setting preserves everyone's privacy.
Culinary delights and alfresco dining
Each pavilion has its own private access, and there is a fully fitted modern kitchen in one pavilion. The indoor living areas include a fully equipped dining room, and the outdoor decking provides the perfect setting for alfresco dining. A full time chef is included in the daily rate.
Outdoor spaces with a private pool
The 12 meter pool is floodlit and complete with a sunbathing area. All outdoor seated areas are equipped with deck furniture and umbrellas, and there are pool-side sun loungers. And all this is right by the beach with Koh Phanghan and Big Buddha on the skyline!
Seven stylish bedroom sanctuaries
Each pavilion features 3 air-conditioned bedrooms (1 King, 1 double and 1 twin), all with en-suite bathrooms. The master bedrooms overlook the beach and have sumptuous bathrooms including a secluded outdoor Balinese bath and shower. All rooms are furnished and equipped to a very high standard. There is a third building near the entrance of the property that has the gym, the seventh bedroom and a bathroom with a bath as well as a shower.
Absolute beachfront location
Located on the northern coast of Koh Samui, on Big Buddha beach, the villa is 5 minutes’ drive from the airport and 10 minutes to Chaweng.
The property opens on to the 3km white sand beach from the pool and lawn in a bay that is perfect for year round swimming, jogging and stunning sunsets.
Bedroom | Contains |
---|---|
Bedroom #1
|
1 x KING
|
Bedroom #2
|
1 x KING
|
Bedroom #3
|
1 x QUEEN
|
Bedroom #4
|
1 x QUEEN
|
Bedroom #5
|
2 x SINGLE
|
Bedroom #6
|
2 x SINGLE
|
Bedroom #7
|
2 x SINGLE
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Low Season
8 October 2020
-
26 March 2021
|
$1,400 |
- | 2 |
High Season
27 March 2021
-
18 April 2021
|
$1,800 |
- | 5 |
Low Season
19 April 2021
-
2 July 2021
|
$1,400 |
- | 2 |
Mid Season
3 July 2021
-
28 August 2021
|
$1,600 |
- | 3 |
Low Season
29 August 2021
-
30 September 2021
|
$1,400 |
- | 2 |
High Season
1 October 2021
-
9 October 2021
|
$1,800 |
- | 4 |
Low Season
10 October 2021
-
21 December 2021
|
$1,400 |
- | 2 |
Show More Seasons | |||
Peak Season
22 December 2021
-
7 January 2022
|
$2,400 |
- | 7 |
Mid Season
8 January 2022
-
29 January 2022
|
$1,600 |
- | 3 |
High Season
30 January 2022
-
7 February 2022
|
$1,800 |
- | 5 |
Mid Season
8 February 2022
-
3 April 2022
|
$1,600 |
- | 3 |
High Season
4 April 2022
-
24 April 2022
|
$1,800 |
- | 5 |
Low Season
25 April 2022
-
2 July 2022
|
$1,400 |
- | 2 |
Mid Season
3 July 2022
-
31 August 2022
|
$1,600 |
- | 3 |
Low Season
1 September 2022
-
30 September 2022
|
$1,400 |
- | 2 |
High Season
1 October 2022
-
7 October 2022
|
$1,800 |
- | 4 |
Low Season
8 October 2022
-
20 December 2022
|
$1,400 |
- | 2 |
Peak Season
21 December 2022
-
7 January 2023
|
$2,400 |
- | 7 |